Indigo Paints is the fastest growing paint company among its top five peers in India. The company manufactures a complete range of decorative paints including emulsions, enamels, wood coatings, distempers, primers, putties and cement paints.
Indigo Paints IPO Date & Price Band:
IPO Open | 20 January 2021 |
IPO Close | 22 January 2021 |
IPO Size | Approx ₹1176 Crore (Approx) |
Face Value | ₹10 Per Equity Share |
Price Band | ₹1488 to ₹1490 Per Share |
Listing on | BSE & NSE |
Retail Portion | 35% |
Equity | 5,840,000 Shares |
The min/max amount required to apply for Retail (Max - 2L) w.r.t lots applied
Min-Max | Lots | # of Shares | Amount (Cut-off @1490 expected) |
Min Lots | 1 | 10 | ₹14,900 |
Max Lots | 13 | 130 | ₹193,700 |
Peers are Asian Paints, Berger, Kansai, Akzo Nobel & Shalimar Paints.
Peer Comparison
S.No. | Name | CMP Rs. | EPS | Graham's Number | P/E | Debt/Eq | ROE % | Promoter Hold. % | Profit Var 5Yrs % |
1 | Asian Paints | 2590.9 | 23.72 | 247.73 | 106.59 | 0.1 | 28.2 | 52.79 | 14.2 |
2 | Berger Paints | 777.5 | 5.38 | 59.78 | 144.9 | 0.3 | 25.25 | 74.98 | 19.82 |
3 | Kansai Nerolac | 633.95 | 7.16 | 106.47 | 90.2 | 0.06 | 14.19 | 74.99 | 13.38 |
4 | Akzo Nobel | 2312.75 | 38.88 | 483.46 | 58.31 | 0.05 | 20.01 | 74.76 | 10.19 |
5 | Shalimar Paints | 100.4 | -7.71 | | | 0.51 | -15.5 | 53.1 | |
6 | Hardcast.& Waud | 182 | 9.57 | 333.41 | 19.05 | 0 | 2.5 | 73.47 | -10.42 |
7 | Yug Decor | 26.3 | 1.41 | 21.51 | 18.91 | 0.37 | 9.55 | 68.14 | 63.26 |
GMP: 840 - 850.
Indigo Paints Registrar :
Comments