Stocks to watch - 20-Jan-2021
Stocks to watch out in F&O.
Stocks to watch out in F&O.
Sr. | Stock Name | Symbol | % Chg | Price | Volume |
1 | Apollo Tyres Limited | APOLLOTYRE | 6.63% | 202 | 27,835,642 |
2 | Zee Entertainment Enterprises Limited | ZEEL | 1.58% | 229 | 10,865,893 |
3 | Bata India Limited | BATAINDIA | 1.06% | 1,631 | 606,830 |
4 | Balkrishna Industries Limited | BALKRISIND | 3.83% | 1,700 | 789,137 |
5 | Bajaj Finserv Limited | BAJAJFINSV | 0.16% | 8,938 | 786,496 |
Comments